Discover the Future of Urban Riding with the LEKI 5000W Electric Motorcycle
Experience the perfect fusion of power, performance, and sustainability. The LEKI 5000W electric motorcycle is designed for modern riders who crave speed, style, and efficiency—all while reducing their carbon footprint. Whether you’re commuting through the city or exploring open roads, this high-performance bike offers an eco-friendly alternative without compromising on thrill or comfort. Welcome to the next generation of two-wheeled travel.
Specification | LEKI 5000W |
Motor Manufacturer | Taizhou QS Motor Co., Ltd. |
Motor Type & Power | 72V5000W (6.9 kW @ 530 rpm) |
Max Torque | 220 Nm @ 215 rpm |
Battery Type | Lithium |
Battery Capacity | 72V / 80 Ah |
Battery Cells | 20 |
Motor Controller | TM72800 |
Battery Management System | Smart ANT BMS |
Drive Type | Wheel-hub motor |
Gearbox | Automatic |
Top Speed | 110 km/h |
Unladen Mass | 119 kg |
Running Order Mass (incl. battery) | 149 kg |
Total Mass (incl. rider) | 224 kg |
Max Permissible Mass | 314 kg |
Load Distribution (Front/Rear) | 112 kg / 202 kg |
Tyres – Front | 110/70-17 M/C 250 (54S, 250 kPa) |
Tyres – Rear | 140/70-17 M/C 250 (66S, 250 kPa) |
Rim Size (Front/Rear) | 3.0×17 / MT3.50×17 |
Rolling Circumference | 1841 mm (Front) / 1973 mm (Rear) |
Power-to-Mass Ratio (PMR) | 30.8 W/kg |
Urban Noise Level (Lurban) | 58 dB(A) |
Wide Open Throttle Noise (Lwot) | 58.8 dB(A) |
Constant Speed Noise (Lcrs) | 56.5 dB(A) |
Stationary Noise | 0 dB(A) |
ABS | No |
Display Features | Speed, Battery, Voltage, Power Level, Faults, Lights |
Handlebar Controls | Full function incl. horn, hazards, lights, indicators |
Bluetooth | Yes |
Reverse Function | Yes (Hold button + throttle) |
Key Fob Functionality | Yes (Start without key, lock/unlock) |
Kick Starter | No (Electric start only) |
Brake Fluid Type | DOT 3 or 4 |
Tyre Pressure (Front/Rear) | 32 PSI / 34 PSI |
Charging Socket | At rear faring |
Charging Connection | Standard 240V power outlet |
LAMS Approved | Yes (Australia compliant) |
USB Charger | Yes |
Yes, LEKI Electric Motorcycles are full-sized and street legal.
No specialist charging equipment required, just plug it into the normal wall socket.
Yes, both the 5000W and 10000W models are LAMS approved.
Yes, are street legal.
The charge time is 4 to 6 hours
LEKI Electric Motorcycles come in black and white, stay tuned for more colour releases.
This depends on your model, how you ride it and if you have regenerative breaking active. For an average commuter you can expect 120-160km per charge.
With a battery capacity of 7.776 kWh and an average cost to charge of just $2.33, LEKI costs just $0.018 per kilometre to run.
Yes, LEKI have a standard warranty.
Yes, we have financing available, you can ride a LEKI from less than $50 a week.